Bonchon Nutrition Facts 2026: Calories, Sodium & Protein for Every Item
✅ Updated September 2026 · Source: Official Bonchon Nutrition PDF (July 2026 edition) · By Alex Kim, BonchonMenuPrice.com
Looking for exact Bonchon nutrition facts? This guide covers calories, sodium and protein for every menu item — pulled directly from Bonchon's official July 2026 nutrition PDF and organised into simple charts. Quick headlines: Small Spicy Wings run 800 calories, drumsticks range 656–957 depending on sauce, the Bibimbap starts at 785, and the sodium king is the Buldak at 3,780mg. Build your exact order with the calculator below, or jump straight to any chart.
Bonchon Calorie Calculator
Official July 2026 data — build your order, see calories, protein & sodium instantly.
Jump to: Fried Chicken · Korean Traditional · Buns & Tacos · Fusion & Starters · Sides · Salads & Desserts · Lowest-Calorie · Sodium Watchlist · Protein Picks · Daily Targets · FAQ
Signature Fried Chicken — Calories by Cut & Sauce
The sauce changes the numbers more than most people expect. Official Small-order calories:
| Cut (Small) | Classic Crunch | Korean BBQ | Yangnyeom | Soy Garlic | Spicy |
|---|---|---|---|---|---|
| Wings (10 pc) | 882 | 902 | 942 | 850 | 800 |
| Drumsticks (5 pc) | 656 | 676 | 716 | 806 | 957 |
| Strips (10 pc) | 879 | 899 | 939 | 1,179 | 1,156 |
| Boneless (12 pc) | 867 | 879 | 903 | ~1,776 | ~1,768 |
| Combo (9 pc) | 911 | 929 | 965 | 812 | 767 |
Medium doubles and Large triples these figures almost exactly. The lighter glazes on every cut are Classic Crunch and Korean BBQ; Soy Garlic and Spicy run noticeably heavier on strips and boneless per the official chart (see all five Bonchon sauces ranked). One surprise: Classic Crunch is the saltiest wings option (1,695mg) — the seasoning carries the salt, not the sauce.
| Cut (Small) | Protein | Sodium range (by sauce) |
|---|---|---|
| Wings (10) | 56–60g | 624 (Yangnyeom) – 1,695mg (Classic) |
| Drumsticks (5) | 56–70g | 654 – 1,725mg |
| Strips (10) | 80–91g | ~1,318 – 3,671mg |
| Boneless (12) | ~46g | ~2,040 – 4,223mg |
| Combo (9) | 55–72g | 644 – 1,610mg |
Korean Traditional
| Item | Calories | Sodium | Protein |
|---|---|---|---|
| Bibimbap (base) | 785 | 1,903mg | 14g |
| Bibimbap + Tofu | 800 | 1,930mg | 14g |
| Bibimbap + Soy Garlic Chicken | 919 | 2,692mg | 26g |
| Bibimbap + Spicy Chicken | 970 | 2,820mg | 27g |
| Bibimbap + Bulgogi | 949 | 2,227mg | 29g |
| House Fried Rice (base) | 1,168 | 2,126mg | 24g |
| House Fried Rice + Chicken | 1,321 | 2,242mg | 45g |
| House Fried Rice + Bulgogi | 1,379 | 2,533mg | 39g |
| Japchae | 887 | 2,322mg | 22g |
| Bulgogi | 1,940 | 1,620mg | 79g |
Buns, Wraps & Tacos
| Item | Calories | Sodium | Protein |
|---|---|---|---|
| Chicken Sandwich (plain) | 964 | 859mg | 51g |
| Chicken Sandwich — Soy Garlic | 1,024 | 2,199mg | 53g |
| Chicken Sandwich — Spicy | 1,044 | 1,689mg | 52g |
| Korean Taco (Spicy Chicken) | 960 | 2,520mg | 37g |
| Korean Taco (Bulgogi) | 950 | 2,020mg | 31g |
| Bonchon Wrap (Chicken) | 1,080 | 1,650mg | 49g |
| Bonchon Wrap (Bulgogi) | 770 | 1,120mg | 43g |
| Pork Buns | 790 | 1,000mg | 12g |
Asian Fusion & Starters
| Item | Calories | Sodium | Protein |
|---|---|---|---|
| Buldak | 2,610 | 3,780mg | 99g |
| Tteokbokki | 980 | 2,780mg | 32g |
| Chicken Katsu | 1,319 | 672mg | 65g |
| Salmon Avocado Ball | 970 | 2,020mg | 26g |
| Potstickers — Soy Garlic (8) | 744 | 1,876mg | 17g |
| Potstickers — Spicy (8) | 725 | 1,785mg | 17g |
| Vegetable Potstickers (7) | 334–354 | 869–975mg | 11g |
| Takoyaki | 342 | 588mg | 10g |
| Popcorn Shrimp | 890 | 2,130mg | 38g |
| Shrimp Shumai (steamed) | 470 | 910mg | 14g |
| Udon Noodle Soup (plain) | 480 | 4,300mg | 24g |
| Udon + Bulgogi | 683 | 4,565mg | 39g |
| Bulgogi Fries | 1,003 | 1,719mg | 43g |
| Sotteok Sotteok | 219 | 485mg | 7g |
| MoPo Corn Dog | 290 | 390mg | 7g |
Sides
| Side | Calories | Sodium | Protein |
|---|---|---|---|
| Pickled Radish | 15 | 35mg | 1g |
| Miso Soup | 20 | 290mg | 2g |
| Kimchi | 67 | 624mg | 4g |
| Coleslaw | 120 | 125mg | 1g |
| Kimchi Coleslaw | 120 | 990mg | 2g |
| Edamame | 270 | 930mg | 27g |
| Korean Street Corn | 345 | 711mg | 9g |
| French Fries | 360 | 865mg | 9g |
| Steamed Rice | 398 | 7mg | 8g |
| Seasoned Fries | 430 | 970mg | 10g |
| Zucchini Fries / Seasoned | 474 / 532 | 1,133 / 1,333mg | 8–13g |
| Fried Pickles | 599 | 2,885mg | 9g |
| Onion Rings | 680 | 1,350mg | 10g |
Salads & Desserts
| Item | Calories | Sodium | Protein |
|---|---|---|---|
| Sesame Ginger Salad (plain) | 475 | 185mg | 8g |
| Sesame Ginger + Chicken | 1,030 | 980mg | 44g |
| Signature Sesame Salad (plain) | 501 | 1,571mg | 7g |
| Signature Sesame — Fried Chicken | 753 | 2,231mg | 31g |
| Korean Donuts (2 pc) | 379 | 70mg | 6g |
| Donut dips (each flavor) | 110–130 | 25–70mg | 1g |
Lowest-Calorie Bonchon Orders
| # | Item | Calories |
|---|---|---|
| 1 | Pickled Radish | 15 |
| 2 | Miso Soup | 20 |
| 3 | Kimchi | 67 |
| 4 | Coleslaw | 120 |
| 5 | Sotteok Sotteok | 219 |
| 6 | Edamame | 270 |
| 7 | MoPo Corn Dog | 290 |
| 8 | Takoyaki | 342 |
| 9 | Korean Street Corn | 345 |
| 10 | Lightest chicken — Small Classic Crunch Drumsticks | 656 |
Lightest full meal: Small Classic Crunch or Korean BBQ drumsticks (656–676) with pickled radish and steamed rice — a complete plate near 1,070 calories.
A full Bonchon meal under 750 calories: Edamame (270) + Steamed Rice (398) + Kimchi (67) = 735 calories total. And the single biggest saving on the menu: swapping Bulgogi Fries (1,003) for pickled radish + kimchi (82 combined) cuts over 900 calories from the same order.
Sodium Watchlist
| Item | Sodium | % of 2,300mg limit |
|---|---|---|
| Udon + Bulgogi | 4,565mg | 198% |
| Udon (plain) | 4,300mg | 187% |
| Buldak | 3,780mg | 164% |
| Fried Pickles | 2,885mg | 125% |
| Bibimbap + Spicy Chicken | 2,820mg | 123% |
| Tteokbokki | 2,780mg | 121% |
| Chicken Katsu (lowest main) | 672mg | 29% ✅ |
| Steamed Rice (lowest side) | 7mg | <1% ✅ |
Highest-Protein Picks
| Item | Protein | Calories |
|---|---|---|
| Buldak | 99g | 2,610 |
| Bulgogi | 79g | 1,940 |
| Strips Small (any sauce) | 80–91g | 879–1,179 |
| Drumsticks Small (Spicy) | 70g | 957 |
| Chicken Katsu | 65g | 1,319 |
| Chicken Sandwich (any) | 51–53g | 964–1,044 |
Best protein-per-calorie: Classic Crunch strips — 82g protein at 879 calories. Best light-protein side: Edamame, 27g at 270.
How Many Calories Should You Eat? (Daily Targets)
To put the numbers above in context, here are the standard daily calorie ranges — the FDA uses 2,000 calories as its reference for nutrition labeling, and real needs vary by body and activity:
| Goal / Profile | Calories per day |
|---|---|
| Weight loss (women) | 1,200–1,500 |
| Weight loss (men) | 1,500–1,800 |
| FDA standard reference | 2,000 |
| Active women (maintenance) | 2,000–2,200 |
| Active men (maintenance) | 2,400–2,800 |
| Athletes / bulking | 3,000+ |
How a Bonchon meal fits: a Small Spicy Wings order (800) is 40% of a 2,000-calorie day — a solid single meal if breakfast and dinner stay lighter. On a 1,500-calorie plan, Small Classic Crunch drumsticks (656) still fit comfortably. On 2,500+, most Small orders plus a light side sit easily inside one of three meals. Sharing a Medium between two people equals a Small each — same numbers, better value. Ranges are general guidance; a dietitian can give you a precise personal target.
Healthiest Orders at Bonchon
- Lightest chicken: Classic Crunch or Korean BBQ drumsticks (656–676 Small).
- Best macros: Classic Crunch strips — 82g protein / 879 calories.
- Lowest-sodium main: Chicken Katsu (672mg). Lowest-sodium side: Steamed Rice (7mg).
- Sauce strategy: Korean BBQ and Classic Crunch are the lighter glazes on every cut; Soy Garlic and Spicy run heavier on strips and boneless — see our full sauce rankings.
- Share-don't-solo list: Buldak, Bulgogi, House Fried Rice variants, Bulgogi Fries.
New to the menu? Start with our first-timer ordering guide, and for the full verdict on whether Bonchon fits a balanced diet, see Is Bonchon Healthy?
The Official Bonchon Nutrition PDF
All figures on this page come from Bonchon's official Nutrition & Allergen PDF (July 2026 edition). Download it free at bonchon.com/downloads/nutritional-information — it also includes the full allergen matrix (peanut-oil facility notes, sesame, MSG and more). For allergy guidance in plain English, see our Bonchon Allergen Guide.
Frequently Asked Questions
How many calories are in Bonchon wings?
Officially (July 2026): a Small 10-piece order runs 800 (Spicy) to 942 (Yangnyeom) calories; Soy Garlic is 850 and Korean BBQ 902. Medium doubles it.
What is the lowest-calorie Bonchon order?
Small Classic Crunch drumsticks at 656 calories are the lightest chicken order; pickled radish (15) and miso soup (20) are the lightest items overall.
How many calories is the Bonchon Bibimbap?
785 base; 800 with tofu, 919–970 with chicken, and 949 with bulgogi — per the official PDF.
What is the highest-sodium item at Bonchon?
Udon with bulgogi (~4,565mg) and the Buldak (3,780mg) top the chart. Chicken Katsu is the lowest-sodium main at just 672mg.
Where is the official Bonchon nutrition PDF?
At bonchon.com/downloads/nutritional-information — a free download, updated July 2026, covering nutrition and allergens for the full menu.
Is Bonchon food halal or kosher?
The official corporate chart marks items "No" for both — certification is location-specific. See our halal guide and verify with your branch.
Figures compiled from Bonchon's official July 2026 nutrition PDF; values marked ~ are close estimates where the official chart prints unclearly. Menu items and figures vary by location — always confirm locally. General information, not medical advice.

Alex Kim is the pen name of the lead writer and editor at BonchonMenuPrice.com. Every guide is research-based — prices and nutrition details are compiled from official Bonchon menus and cross-checked across multiple US locations, with regular updates whenever the menu changes.
2 thoughts on “Bonchon Nutrition Facts PDF Complete 2026 Guide”